YVOV (NYRY) / YVZ2V

PVC İZOLELİ, YUVARLAK ÇELİK ZIRHLI, ALÇAK GERİLİM, ÇOK DAMARLI GÜÇ KABLOLARI


1-İletken Som veya örgülü bakır  
2-İzole 
Çapraz bağlı polietilen (PVC)
3-Dolgu  Polivinil klorür (PVC)
4-Zırh Galvanizli yuvarlak çelik tel (GSTA)
5-Dış Kılıf Polivinil klorür (PVC)

Min. bükülme yarı çapı

12 x D

Maks. çalışma sıcaklığı 70°
Maks. kısa devre sıcaklığı 160°
Beyan gerilimi Uo/U 0.6/1 kV
Deney gerilimi 3.5 kV
Tek kablo düşey alev yayılma testi EN 60332-1-2
Kurşunsuz  ̶P̶b̶
CPR DoP ve kapsamı için seçiniz NYRY
Nominal Kesit mm² Yaklaşık Dış Çap mm Yaklaşık Net Ağırlık kg/km İletken Direnci Max. ohm/km(20°C)

Akım Taşıma Kapasitesi

Toprakta (A) Havada (A)
YVOV (NYRY) (0,6/1 kV)    
2x1,5   13,5 331 12,1  32 20
2x2,5   14,5 380 7,41  42 27
2x4  16,0 500 4,61  52 37
2x6  18,0 700 3,08  68 48
 2x10 20,5 900 1,83  90 66
2x16 22,5 1100 15  116 89
2x25  26,0 1650 0,727  150 118
2x35  28,0 1950 0,524  181 145
2x50  31,5 2500 0,387  215 176
2x70 35,5 3400 0,268  264 224
2x95 40,5 4360 0,193 317 271
3x1,5 14,0 350 12,1 26 18,5
3x2,5 15,0 420 7,41 34 25
 3x4 17,5 670 4,61 44 34
3x6  18,5 780 3,08 56 43
 3x10 21,5 1050 1,83 75 60
3x16  23,5 1300 1,15 98 80
 3x25 27,5 1950 0,727  128 106
 3x35 29,5 2350 0,524  157 131
 3x50 33,5 3050 0,387  185 159
 3x70 38,0 4200 0,268  228 202
3x95  43,0 5350 0,193  275 244
3x120  46,5 6400 0,153  313 282
 3x150 52,0 8150 0,124  353 324
3x185 57,0 9750 0,0991   399 371
 3x240 67,0 12250  0,0754 464 436
 3x10/6 23,0   1280 1,83/3,08    75 60 
3x16/10   25,5  1600  1,15/1,83 98  80 
3x25/16   28,5 2150 0,727/1,15   128 106
3x35/16   30,5 2550 0,524/1,15 157 131
3x50/25   35,5 3600 0,387/0,727   185 159
3x70/35   39,5 4650  0,268/0,524 228 202
3x95/50   44,5 5950 0,193/0,387   275 244
 3x120/70 50,5 7700 0,153/0,268   313 282
 3x150/70 53,5 8900  0,124/0,268 353 324
3x185/95   59,0 10800 0,0991/0,193   399 371
3x240/120 66,5 13500 0,0754/0,153   464 436
4x1,5 15,0 400 12,2  26 1,5
 4x2,5 15,5 480 7,41  34 25
 4x4 18,5 770 4,61  44 34
 4x6 20,0 900 3,08  56 43
 4x10 23,0 1200 1,83  75 60
4x16 26,0 1700 1,15  98 80
 4x25 29,5 2300 0,727 128 106
4x35  32,5 2870 0,524 157 131
 4x50 37,5 4000 0,387  185 159
 4x70 41,5 5150 0,268  228 202
 4x95 48,0 7050 0,193  275 244
 4x120 52,5 8450 0,153  313 282
4x150  57,0 10050 0,124  353 324
 4x185 63,0 12150 0,0991  399 371
 4x240 70,5 15300 0,0754  464 436
5x1,5 15,2 473 12,1 27 19,5
 5x2,5 17,0 647 7,41  36 25
5x4 18,1 794 4,61  47 34
5x6 20,8 1030 3,08  59 43
 5x10 24,8 1551 1,83  79 59
 5x16 27,4 1992 1,15  102 79
 5x25 31,7 2743 0,727  133 106
 5x32 35,7 3660 0,524  159 129
5x50 40,9 4755 0,387  188 157
5x70  45,2 6131 0,268  232 199
5x95  52,8 8490 0,193  280 246
5x120  57,7 10250 0,153  318 285
 6x1,5 17,0   625 12,1  16,9   13
 7x1,5 17,7  673  12,1  15,6  12 
 7x2,5 18,9  797  7,41  20,4  16,3 
 7x4 21,8  1095  4,61  26,4  22,1 
7x6  24,1  1346  3,08  38 45 
 8x1,5  18,5  740 12,10  14,3 11,1 
 8x2,5 20,4  920  7,41  18,7  15,0 
 10x1,5 18,7  811  12,10   13  10,2 
 10x2,5 23,80  1286  7,41  17,0  13,8 
12x1,5   22,30  1109   12,10  12,3  9,7 
 12x2,5 24,00  1329   7,41 16,2  13,1 
 19x1,5 25,20  1421   12,10  10,4  8,3 
 19x2,5 27,30  1736   7,41 13,6  11,3 
24x1,5   27,0  1600   12,10  9,1  7,4 
24x2,5   31,50  2238   7,41 11,9  10,0 
27x1,5 27,5  1700   12,10  8,8  7,2 
 27x2,5 34,70  2753  7,41 11,6  9,7 
30x1,5   33,00  2349   12,10  8,6  7,0 
30x2,5   31,0  2250   7,41 11,2  9,4 
40x1,5   35,40  2712   12,10  7,8  6,5 
40x2,5   35,0  3000   7,41 10,2  8,8 
48x1,5   34,5  2750   12,10  7,3  6,1 
48x2,5   42,84  4220,0   7,41 9,5  8,3 

Mekanik zorlamalara dayanıklı ağır işletme şartlarına uygun olduğu için toprak altında kullanılabilir.

TS IEC 60502-1

IEC 60502-1

VDE 0271

IS 1516.1